Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21. 04. 2026 22:16:26 | 256 | 77 292 137 64,42 % | 120 000 000 | 272,11 | 13,327475 | 7,70498469 | ||
21. 04. 2026 22:16:24 | 228 | 53 239 266 44,37 % | 120 000 000 | 312,46 | 11,297831 | 5,33777956 | ||
21. 04. 2026 22:16:22 | 224 | 57 315 643 47,77 % | 120 000 000 | 296,7 | 11,230776 | 5,77514349 | ||
21. 04. 2026 22:16:20 | 195 | 45 333 864 37,78 % | 120 000 000 | 311,28 | 9,510666 | 4,60094708 | ||
21. 04. 2026 22:16:18 | 182 | 49 373 346 41,15 % | 120 000 000 | 318,93 | 10,703317 | 5,04339967 | ||
21. 04. 2026 22:16:16 | 239 | 56 694 513 47,25 % | 120 000 000 | 349,57 | 13,998272 | 5,82080862 | ||
21. 04. 2026 22:16:14 | 191 | 48 827 540 40,69 % | 120 000 000 | 315,54 | 10,361077 | 5,04612311 | ||
21. 04. 2026 22:16:12 | 247 | 60 167 473 50,14 % | 120 000 000 | 290,71 | 11,24586 | 6,24574623 | ||
21. 04. 2026 22:16:10 | 210 | 53 449 540 44,55 % | 120 000 000 | 304,22 | 10,680763 | 5,58009459 | ||
21. 04. 2026 22:16:08 | 237 | 69 161 786 57,64 % | 120 000 000 | 295,93 | 13,227234 | 7,24042627 | ||
21. 04. 2026 22:16:06 | 312 | 103 432 767 86,2 % | 120 000 000 | 296,32 | 19,860913 | 10,78919527 | ||
21. 04. 2026 22:16:04 | 297 | 87 843 036 73,21 % | 120 000 000 | 292,19 | 16,510943 | 9,15646634 | ||
21. 04. 2026 22:16:02 | 256 | 92 690 481 77,25 % | 120 000 000 | 284,23 | 16,699768 | 9,64615458 | ||
21. 04. 2026 22:16:00 | 306 | 95 680 896 79,74 % | 120 000 000 | 284,08 | 17,245924 | 9,93577412 | ||
21. 04. 2026 22:15:58 | 264 | 71 083 710 59,24 % | 120 000 000 | 290,26 | 13,233776 | 7,39931041 | ||
21. 04. 2026 22:15:56 | 254 | 113 414 862 94,52 % | 120 000 000 | 259,09 | 17,644153 | 11,74143986 | ||
21. 04. 2026 22:15:54 | 311 | 110 888 873 92,41 % | 120 000 000 | 269,67 | 18,480846 | 11,42280029 | ||
21. 04. 2026 22:15:52 | 304 | 93 747 318 78,13 % | 120 000 000 | 266,78 | 15,371239 | 9,63954982 | ||
21. 04. 2026 22:15:50 | 258 | 74 400 445 62,01 % | 120 000 000 | 284,94 | 13,535804 | 7,66389624 | ||
21. 04. 2026 22:15:48 | 374 | 110 793 969 92,33 % | 120 000 000 | 306,2 | 22,569147 | 11,35614836 |
