Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 05. 2026 22:17:52 | 502 | 104 060 121 86,72 % | 120 000 000 | 405,71 | 30,248712 | 11,97054184 | ||
03. 05. 2026 22:17:50 | 297 | 71 698 168 59,75 % | 120 000 000 | 360,63 | 17,589921 | 8,26670558 | ||
03. 05. 2026 22:17:48 | 354 | 66 647 506 55,54 % | 120 000 000 | 422,4 | 20,442896 | 7,70925452 | ||
03. 05. 2026 22:17:46 | 282 | 66 055 226 55,05 % | 120 000 000 | 297,49 | 11,984584 | 7,66633405 | ||
03. 05. 2026 22:17:44 | 270 | 75 202 731 62,67 % | 120 000 000 | 381,4 | 19,940363 | 8,74229443 | ||
03. 05. 2026 22:17:42 | 322 | 76 676 426 63,9 % | 120 000 000 | 378,22 | 20,075234 | 8,92577035 | ||
03. 05. 2026 22:17:40 | 248 | 68 968 394 57,48 % | 120 000 000 | 343,76 | 15,657864 | 8,05100272 | ||
03. 05. 2026 22:17:38 | 253 | 51 767 521 43,14 % | 120 000 000 | 564,48 | 23,142402 | 6,07951497 | ||
03. 05. 2026 22:17:36 | 257 | 88 337 679 73,62 % | 120 000 000 | 336,45 | 19,355524 | 10,36590621 | ||
03. 05. 2026 22:17:34 | 269 | 58 146 129 48,46 % | 120 000 000 | 462,46 | 20,034237 | 6,85607744 | ||
03. 05. 2026 22:17:32 | 376 | 86 222 157 71,86 % | 120 000 000 | 400,66 | 24,383471 | 10,16235384 | ||
03. 05. 2026 22:17:30 | 286 | 88 218 216 73,52 % | 120 000 000 | 436,47 | 28,115312 | 10,38946226 | ||
03. 05. 2026 22:17:28 | 268 | 54 604 287 45,51 % | 120 000 000 | 602,28 | 26,421407 | 6,46610506 | ||
03. 05. 2026 22:17:26 | 330 | 82 662 818 68,89 % | 120 000 000 | 451,09 | 27,497456 | 9,79116252 | ||
03. 05. 2026 22:17:24 | 401 | 89 277 019 74,4 % | 120 000 000 | 586,77 | 41,821394 | 10,56422504 | ||
03. 05. 2026 22:17:22 | 396 | 78 216 992 65,19 % | 120 000 000 | 638,8 | 40,700114 | 9,26544963 | ||
03. 05. 2026 22:17:20 | 305 | 72 235 087 60,2 % | 120 000 000 | 466,95 | 25,154771 | 8,57561049 | ||
03. 05. 2026 22:17:18 | 389 | 69 105 183 57,59 % | 120 000 000 | 642,99 | 36,207214 | 8,22682767 | ||
03. 05. 2026 22:17:16 | 303 | 70 670 141 58,9 % | 120 000 000 | 628,48 | 35,980994 | 8,43404497 | ||
03. 05. 2026 22:17:14 | 390 | 75 898 219 63,25 % | 120 000 000 | 604,95 | 36,843131 | 9,07165503 |
