Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/21/2026, 00:51:03 | 41 | 2,016,129 5.05% | 100.57 | 0.00020277 | 0.00004241 | ||
04/21/2026, 00:51:02 | 45 | 3,995,325 9.99% | 67.39 | 0.00026925 | 0.00008405 | ||
04/21/2026, 00:51:01 | 50 | 7,611,669 19.03% | 66.94 | 0.00050953 | 0.00015845 | ||
04/21/2026, 00:51:00 | 61 | 4,504,017 11.27% | 24.59 | 0.00011079 | 0.00009361 | ||
04/21/2026, 00:50:59 | 51 | 3,871,685 9.68% | 32.95 | 0.00012759 | 0.00008049 | ||
04/21/2026, 00:50:58 | 69 | 3,770,430 9.43% | 21.25 | 0.00008013 | 0.00007843 | ||
04/21/2026, 00:50:57 | 39 | 4,080,822 10.21% | 474.51 | 0.00193641 | 0.00008487 | ||
04/21/2026, 00:50:56 | 56 | 3,443,678 8.61% | 34.7 | 0.00011951 | 0.00007172 | ||
04/21/2026, 00:50:55 | 59 | 7,131,472 17.83% | 77.65 | 0.00055377 | 0.00014719 | ||
04/21/2026, 00:50:54 | 40 | 2,401,829 6.01% | 1.5 | 0.00360608 | 0.00004979 | ||
04/21/2026, 00:50:53 | 64 | 3,220,938 8.06% | 6.65 | 0.02144801 | 0.00006692 | ||
04/21/2026, 00:50:52 | 46 | 7,560,560 18.91% | 23.08 | 0.00017452 | 0.00015548 | ||
04/21/2026, 00:50:51 | 12 | 1,722,628 4.31% | 21.58 | 0.00003717 | 0.00003565 | ||
04/21/2026, 00:50:50 | 23 | 5,928,230 14.83% | 867.42 | 0.00514227 | 0.00012202 | ||
04/21/2026, 00:50:49 | 64 | 7,574,467 18.94% | 22.92 | 0.00017362 | 0.00015429 | ||
04/21/2026, 00:50:48 | 37 | 3,177,787 7.95% | 197.49 | 0.00062758 | 0.00006488 | ||
04/21/2026, 00:50:47 | 56 | 3,570,133 8.93% | 257.4 | 0.00091896 | 0.00007297 | ||
04/21/2026, 00:50:46 | 63 | 6,692,666 16.74% | 107.84 | 0.00072179 | 0.00013574 | ||
04/21/2026, 00:50:45 | 38 | 2,304,958 5.77% | 720.82 | 0.00166147 | 0.00004697 | ||
04/21/2026, 00:50:44 | 36 | 2,928,901 7.33% | 649.61 | 0.00190265 | 0.00005986 |
