Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 08:11:51 | 1 | 907 | 57,478 0.2% | 252 | ||
05/03/2026, 08:11:49 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:47 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:45 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:43 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:41 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:39 | 1 | 907 | 57,490 0.2% | 252 | ||
05/03/2026, 08:11:37 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:35 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:33 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:31 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:29 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:27 | 1 | 907 | 54,690 0.19% | 252 | ||
05/03/2026, 08:11:25 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:23 | 2 | 1,084 | 92,509 0.31% | 252 | ||
05/03/2026, 08:11:21 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:19 | 1 | 907 | 46,302 0.16% | 252 | ||
05/03/2026, 08:11:17 | 2 | 2,217 | 164,016 0.55% | 252 | ||
05/03/2026, 08:11:15 | 1 | 907 | 57,490 0.2% | 252 | ||
05/03/2026, 08:11:13 | 1 | 907 | 46,302 0.16% | 252 |
