Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/01/2026, 21:40:01 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:39:59 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:39:57 | 1 | 907 | 46,314 0.16% | 252 | ||
05/01/2026, 21:39:55 | 1 | 907 | 57,502 0.2% | 252 | ||
05/01/2026, 21:39:53 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:51 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:49 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:47 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:45 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:43 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:41 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:39 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:37 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:35 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:33 | 1 | 907 | 51,890 0.18% | 252 | ||
05/01/2026, 21:39:31 | 1 | 907 | 54,690 0.19% | 252 | ||
05/01/2026, 21:39:29 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:27 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:25 | 1 | 907 | 46,302 0.16% | 252 | ||
05/01/2026, 21:39:23 | 1 | 907 | 46,302 0.16% | 252 |
