Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 19.46.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000154 | ||
25/04/2026, 19.46.36 | 1 | 150.336 0,76% | 20.000.000 | 0,00000477 | ||
25/04/2026, 19.46.35 | 1 | 494.017 2,48% | 20.000.000 | 0,00000234 | ||
25/04/2026, 19.46.35 | 1 | 141.926 0,71% | 20.000.000 | 0,00000329 | ||
25/04/2026, 19.46.33 | 1 | 128.308 0,65% | 20.000.000 | 0,00000247 | ||
25/04/2026, 19.46.27 | 1 | 205.008 1,03% | 20.000.000 | 0,0000138 | ||
25/04/2026, 19.46.24 | 1 | 134.936 0,68% | 20.000.000 | 0,00000247 | ||
25/04/2026, 19.46.24 | 1 | 201.282 1,01% | 20.000.000 | 0,00000208 | ||
25/04/2026, 19.46.23 | 1 | 476.098 2,39% | 20.000.000 | 0,0000028 | ||
25/04/2026, 19.46.19 | 1 | 147.495 0,74% | 20.000.000 | 0,00000226 | ||
25/04/2026, 19.46.16 | 1 | 147.455 0,74% | 20.000.000 | 0,00000226 | ||
25/04/2026, 19.46.13 | 1 | 340.301 1,71% | 20.000.000 | 0,00000323 | ||
25/04/2026, 19.46.12 | 1 | 140.926 0,71% | 20.000.000 | 0,00000329 | ||
25/04/2026, 19.46.10 | 1 | 128.288 0,65% | 20.000.000 | 0,00000242 | ||
25/04/2026, 19.45.59 | 1 | 245.685 1,23% | 20.000.000 | 0,00000548 | ||
25/04/2026, 19.45.59 | 1 | 133.476 0,67% | 20.000.000 | 0,00000247 | ||
25/04/2026, 19.45.57 | 1 | 271.780 1,36% | 20.000.000 | 0,00000331 | ||
25/04/2026, 19.45.47 | 1 | 512.702 2,57% | 20.000.000 | 0,00000612 | ||
25/04/2026, 19.45.34 | 1 | 48.878 0,25% | 20.000.000 | 0,00000141 | ||
25/04/2026, 19.45.34 | 1 | 127.746 0,64% | 20.000.000 | 0,00000247 |
