Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 21.20.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000157 | ||
25/04/2026, 21.20.05 | 1 | 24.218 0,13% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.20.04 | 1 | 281.819 1,41% | 20.000.000 | 0,00000239 | ||
25/04/2026, 21.20.02 | 1 | 24.312 0,13% | 20.000.000 | 0,00000185 | ||
25/04/2026, 21.19.59 | 1 | 46.631 0,24% | 20.000.000 | 0,00000226 | ||
25/04/2026, 21.19.57 | 1 | 24.300 0,13% | 20.000.000 | 0,00000185 | ||
25/04/2026, 21.19.54 | 1 | 97.172 0,49% | 20.000.000 | 0,00000504 | ||
25/04/2026, 21.19.49 | 1 | 24.312 0,13% | 20.000.000 | 0,00000185 | ||
25/04/2026, 21.19.43 | 1 | 37.906 0,19% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.19.38 | 1 | 37.906 0,19% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.19.33 | 1 | 37.906 0,19% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.19.32 | 1 | 21.000 0,11% | 20.000.000 | 0,0000227 | ||
25/04/2026, 21.19.26 | 1 | 37.906 0,19% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.19.21 | 1 | 37.894 0,19% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.19.15 | 1 | 37.906 0,19% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.19.10 | 1 | 37.906 0,19% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.19.04 | 1 | 37.906 0,19% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.19.01 | 1 | 37.894 0,19% | 20.000.000 | 0,00000207 | ||
25/04/2026, 21.18.51 | 1 | 38.492 0,2% | 20.000.000 | 0,00000212 | ||
25/04/2026, 21.18.42 | 1 | 41.292 0,21% | 20.000.000 | 0,00000227 |
