Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 05.58.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000117 | ||
26/04/2026, 05.58.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000133 | ||
26/04/2026, 05.58.29 | 1 | 83.407 0,42% | 20.000.000 | 0,00000298 | ||
26/04/2026, 05.58.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000092 | ||
26/04/2026, 05.57.51 | 1 | 245.721 1,23% | 20.000.000 | 0,00000477 | ||
26/04/2026, 05.57.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000142 | ||
26/04/2026, 05.57.35 | 1 | 287.678 1,44% | 20.000.000 | 0,00000429 | ||
26/04/2026, 05.57.24 | 1 | 119.156 0,6% | 20.000.000 | 0,00012516 | ||
26/04/2026, 05.57.21 | 1 | 37.552 0,19% | 20.000.000 | 0,00000119 | ||
26/04/2026, 05.57.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000151 | ||
26/04/2026, 05.57.00 | 1 | 26.990 0,14% | 20.000.000 | 0,00000139 | ||
26/04/2026, 05.56.54 | 1 | 24.218 0,13% | 20.000.000 | 0,00000138 | ||
26/04/2026, 05.56.54 | 6 | 227.874 1,14% | 20.000.000 | 0,00000863 | ||
26/04/2026, 05.56.49 | 1 | 37.989 0,19% | 20.000.000 | 0,00000146 | ||
26/04/2026, 05.56.41 | 1 | 24.218 0,13% | 20.000.000 | 0,00000138 | ||
26/04/2026, 05.56.35 | 1 | 41.280 0,21% | 20.000.000 | 0,0000016 | ||
26/04/2026, 05.56.23 | 1 | 24.218 0,13% | 20.000.000 | 0,00000147 | ||
26/04/2026, 05.56.14 | 1 | 24.004 0,13% | 20.000.000 | 0,00000147 | ||
26/04/2026, 05.56.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000112 | ||
26/04/2026, 05.56.01 | 1 | 24.218 0,13% | 20.000.000 | 0,00000147 |
