Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 06.51.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
26/04/2026, 06.50.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 | ||
26/04/2026, 06.50.49 | 1 | 21.090 0,11% | 20.000.000 | 0,00000079 | ||
26/04/2026, 06.50.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002184 | ||
26/04/2026, 06.50.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000448 | ||
26/04/2026, 06.50.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000337 | ||
26/04/2026, 06.50.21 | 1 | 38.480 0,2% | 20.000.000 | 0,00000117 | ||
26/04/2026, 06.49.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
26/04/2026, 06.49.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
26/04/2026, 06.49.12 | 1 | 41.280 0,21% | 20.000.000 | 0,00000107 | ||
26/04/2026, 06.49.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
26/04/2026, 06.49.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
26/04/2026, 06.48.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000117 | ||
26/04/2026, 06.48.45 | 1 | 245.733 1,23% | 20.000.000 | 0,00000423 | ||
26/04/2026, 06.48.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002189 | ||
26/04/2026, 06.48.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000107 | ||
26/04/2026, 06.48.29 | 1 | 246.199 1,24% | 20.000.000 | 0,00000386 | ||
26/04/2026, 06.47.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
26/04/2026, 06.47.12 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 | ||
26/04/2026, 06.47.11 | 5 | 189.969 0,95% | 20.000.000 | 0,00000572 |
