Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 20:47:36 | 264 | 50.550.720 42,13% | 120.000.000 | 224,65 | 6,174802 | 5,18141858 | ||
30/04/2026, 20:47:34 | 256 | 57.921.624 48,27% | 120.000.000 | 217,04 | 6,605944 | 5,96587161 | ||
30/04/2026, 20:47:32 | 277 | 54.761.055 45,64% | 120.000.000 | 215,95 | 6,359961 | 5,4659152 | ||
30/04/2026, 20:47:30 | 221 | 43.934.394 36,62% | 120.000.000 | 231,36 | 5,746631 | 4,41819116 | ||
30/04/2026, 20:47:28 | 293 | 55.779.708 46,49% | 120.000.000 | 222,21 | 6,755936 | 5,63899682 | ||
30/04/2026, 20:47:26 | 270 | 54.836.714 45,7% | 120.000.000 | 239,91 | 7,582222 | 5,57390258 | ||
30/04/2026, 20:47:24 | 290 | 50.075.093 41,73% | 120.000.000 | 247,33 | 7,263013 | 5,12222896 | ||
30/04/2026, 20:47:22 | 275 | 55.507.226 46,26% | 120.000.000 | 219,63 | 6,483119 | 5,70814014 | ||
30/04/2026, 20:47:20 | 293 | 55.948.793 46,63% | 120.000.000 | 217,53 | 6,600722 | 5,57006202 | ||
30/04/2026, 20:47:18 | 226 | 45.265.493 37,73% | 120.000.000 | 235,24 | 6,109087 | 4,53917595 | ||
30/04/2026, 20:47:16 | 275 | 55.905.353 46,59% | 120.000.000 | 215,41 | 6,407482 | 5,63558111 | ||
30/04/2026, 20:47:14 | 297 | 61.464.952 51,23% | 120.000.000 | 230,02 | 7,916301 | 6,22210239 | ||
30/04/2026, 20:47:12 | 275 | 52.070.797 43,4% | 120.000.000 | 246,41 | 7,528504 | 5,30262468 | ||
30/04/2026, 20:47:10 | 258 | 53.947.985 44,96% | 120.000.000 | 247,32 | 7,817827 | 5,52467103 | ||
30/04/2026, 20:47:08 | 281 | 52.356.439 43,64% | 120.000.000 | 248,11 | 7,596905 | 5,39343116 | ||
30/04/2026, 20:47:06 | 279 | 52.830.762 44,03% | 120.000.000 | 246,02 | 7,715111 | 5,28257411 | ||
30/04/2026, 20:47:04 | 396 | 73.426.057 61,19% | 120.000.000 | 232,57 | 9,720778 | 7,35637699 | ||
30/04/2026, 20:47:02 | 231 | 49.459.275 41,22% | 120.000.000 | 248,06 | 7,281716 | 4,98724673 | ||
30/04/2026, 20:47:00 | 282 | 52.544.031 43,79% | 120.000.000 | 237,39 | 7,144009 | 5,32948319 | ||
30/04/2026, 20:46:58 | 249 | 51.458.056 42,89% | 120.000.000 | 264,95 | 8,382824 | 5,25111996 |
