Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026, 00:43:22 | 281 | 96.822.182 80,69% | 120.000.000 | 191,24 | 8,80618 | 9,71043146 | ||
24/04/2026, 00:43:20 | 259 | 80.492.777 67,08% | 120.000.000 | 191,97 | 7,374473 | 8,07800266 | ||
24/04/2026, 00:43:18 | 214 | 53.924.724 44,94% | 120.000.000 | 204,41 | 5,580698 | 5,44216159 | ||
24/04/2026, 00:43:16 | 195 | 47.182.928 39,32% | 120.000.000 | 192,75 | 4,300335 | 4,79460517 | ||
24/04/2026, 00:43:14 | 273 | 89.795.634 74,83% | 120.000.000 | 187,64 | 7,884548 | 8,96538192 | ||
24/04/2026, 00:43:12 | 225 | 67.935.401 56,62% | 120.000.000 | 211,55 | 7,569092 | 6,80314021 | ||
24/04/2026, 00:43:10 | 208 | 53.628.829 44,7% | 120.000.000 | 208,36 | 5,773572 | 5,40097357 | ||
24/04/2026, 00:43:08 | 228 | 64.362.421 53,64% | 120.000.000 | 199,16 | 6,390414 | 6,4284757 | ||
24/04/2026, 00:43:06 | 221 | 56.507.316 47,09% | 120.000.000 | 204,82 | 5,960224 | 5,61361599 | ||
24/04/2026, 00:43:04 | 196 | 43.921.658 36,61% | 120.000.000 | 229,16 | 5,705209 | 4,36019969 | ||
24/04/2026, 00:43:02 | 153 | 38.710.575 32,26% | 120.000.000 | 240,68 | 5,46956 | 3,84759248 | ||
24/04/2026, 00:43:00 | 158 | 37.416.983 31,19% | 120.000.000 | 239,23 | 5,226173 | 3,72536913 | ||
24/04/2026, 00:42:58 | 165 | 42.952.054 35,8% | 120.000.000 | 247,92 | 6,373739 | 4,27494654 | ||
24/04/2026, 00:42:56 | 196 | 47.144.425 39,29% | 120.000.000 | 234,59 | 6,335482 | 4,72459608 | ||
24/04/2026, 00:42:54 | 203 | 59.384.177 49,49% | 120.000.000 | 230,6 | 7,781157 | 5,91296629 | ||
24/04/2026, 00:42:52 | 205 | 54.939.045 45,79% | 120.000.000 | 230,52 | 7,164666 | 5,50008997 | ||
24/04/2026, 00:42:50 | 215 | 49.553.237 41,3% | 120.000.000 | 244,15 | 7,151814 | 4,9470018 | ||
24/04/2026, 00:42:48 | 209 | 60.844.847 50,71% | 120.000.000 | 244,41 | 8,770865 | 6,10054235 | ||
24/04/2026, 00:42:46 | 215 | 55.723.093 46,44% | 120.000.000 | 239,03 | 7,761157 | 5,55863666 | ||
24/04/2026, 00:42:44 | 203 | 47.089.319 39,25% | 120.000.000 | 232,47 | 6,258559 | 4,68850074 |
