Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 01:34:28 | 139 | 41.327.843 34,44% | 120.000.000 | 237,76 | 5,698257 | 4,12797298 | ||
21/04/2026, 01:34:26 | 128 | 41.209.828 34,35% | 120.000.000 | 244,32 | 5,919307 | 4,14921078 | ||
21/04/2026, 01:34:24 | 166 | 50.206.060 41,84% | 120.000.000 | 225,34 | 6,226654 | 5,08697333 | ||
21/04/2026, 01:34:22 | 225 | 85.461.739 71,22% | 120.000.000 | 230,02 | 11,13656 | 8,52136541 | ||
21/04/2026, 01:34:20 | 177 | 51.702.489 43,09% | 120.000.000 | 229,56 | 6,732593 | 5,1366991 | ||
21/04/2026, 01:34:18 | 160 | 39.536.810 32,95% | 120.000.000 | 264,99 | 6,545601 | 3,93162833 | ||
21/04/2026, 01:34:16 | 161 | 45.882.644 38,24% | 120.000.000 | 228,07 | 5,869618 | 4,59525382 | ||
21/04/2026, 01:34:14 | 190 | 52.453.256 43,72% | 120.000.000 | 225,5 | 6,595439 | 5,23296567 | ||
21/04/2026, 01:34:12 | 139 | 40.397.643 33,67% | 120.000.000 | 214,8 | 4,644787 | 4,03264904 | ||
21/04/2026, 01:34:10 | 153 | 46.158.175 38,47% | 120.000.000 | 196,87 | 4,486777 | 4,60057082 | ||
21/04/2026, 01:34:08 | 197 | 54.978.970 45,82% | 120.000.000 | 189,44 | 4,90608 | 5,50947828 | ||
21/04/2026, 01:34:06 | 188 | 49.613.249 41,35% | 120.000.000 | 191,33 | 4,534947 | 4,95773405 | ||
21/04/2026, 01:34:04 | 179 | 55.574.021 46,32% | 120.000.000 | 192,71 | 5,184308 | 5,52547695 | ||
21/04/2026, 01:34:02 | 191 | 67.738.348 56,45% | 120.000.000 | 182,98 | 5,723865 | 6,6710446 | ||
21/04/2026, 01:34:00 | 176 | 57.012.475 47,52% | 120.000.000 | 185,67 | 5,002414 | 5,58354927 | ||
21/04/2026, 01:33:58 | 184 | 55.373.782 46,15% | 120.000.000 | 205,59 | 5,988371 | 5,39621479 | ||
21/04/2026, 01:33:56 | 167 | 63.425.753 52,86% | 120.000.000 | 170,49 | 4,681805 | 6,13200759 | ||
21/04/2026, 01:33:54 | 148 | 34.905.130 29,09% | 120.000.000 | 190,59 | 3,269037 | 3,38356193 | ||
21/04/2026, 01:33:52 | 120 | 27.888.244 23,25% | 120.000.000 | 195,16 | 2,725302 | 2,71764079 | ||
21/04/2026, 01:33:50 | 130 | 38.132.721 31,78% | 120.000.000 | 186,25 | 3,381172 | 3,72129378 |
