Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 00:08:14 | 210 | 44.841.859 37,37% | 120.000.000 | 212,72 | 4,957416 | 4,58148065 | ||
01/05/2026, 00:08:12 | 182 | 44.810.711 37,35% | 120.000.000 | 219,86 | 5,240384 | 4,61191765 | ||
01/05/2026, 00:08:10 | 218 | 53.969.986 44,98% | 120.000.000 | 216,22 | 6,283144 | 5,38640525 | ||
01/05/2026, 00:08:08 | 214 | 53.984.944 44,99% | 120.000.000 | 210,69 | 5,956133 | 5,41814849 | ||
01/05/2026, 00:08:06 | 210 | 51.162.808 42,64% | 120.000.000 | 209,15 | 5,534319 | 5,16646478 | ||
01/05/2026, 00:08:04 | 242 | 55.382.363 46,16% | 120.000.000 | 213,93 | 6,225597 | 5,62248886 | ||
01/05/2026, 00:08:02 | 192 | 42.203.612 35,17% | 120.000.000 | 210,03 | 4,667989 | 4,19639841 | ||
01/05/2026, 00:08:00 | 198 | 46.437.283 38,7% | 120.000.000 | 213,53 | 5,266041 | 4,6498507 | ||
01/05/2026, 00:07:58 | 180 | 38.320.960 31,94% | 120.000.000 | 226,96 | 4,82742 | 3,87003138 | ||
01/05/2026, 00:07:56 | 169 | 33.947.847 28,29% | 120.000.000 | 223,78 | 4,136445 | 3,46061028 | ||
01/05/2026, 00:07:54 | 186 | 45.896.634 38,25% | 120.000.000 | 219,24 | 5,494669 | 4,56803908 | ||
01/05/2026, 00:07:52 | 197 | 40.605.028 33,84% | 120.000.000 | 212,2 | 4,542531 | 4,07425897 | ||
01/05/2026, 00:07:50 | 176 | 33.941.711 28,29% | 120.000.000 | 222,85 | 4,126387 | 3,43767961 | ||
01/05/2026, 00:07:48 | 225 | 48.186.032 40,16% | 120.000.000 | 233,12 | 6,320027 | 4,91310115 | ||
01/05/2026, 00:07:46 | 235 | 46.724.657 38,94% | 120.000.000 | 213,82 | 5,34258 | 4,64819682 | ||
01/05/2026, 00:07:44 | 197 | 43.197.905 36% | 120.000.000 | 837,16 | 31,833723 | 4,33021837 | ||
01/05/2026, 00:07:42 | 252 | 74.453.586 62,05% | 120.000.000 | 229,9 | 9,640287 | 7,47660809 | ||
01/05/2026, 00:07:40 | 207 | 47.075.001 39,23% | 120.000.000 | 247,61 | 6,896465 | 4,75995199 | ||
01/05/2026, 00:07:38 | 173 | 32.208.473 26,85% | 120.000.000 | 257,57 | 5,079114 | 3,21705626 | ||
01/05/2026, 00:07:36 | 200 | 43.932.414 36,62% | 120.000.000 | 263,67 | 7,163017 | 4,4210205 |
