İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 10.12.2025 04:35:00 | 0POL | 0,01179299 | |||||
execTransaction | 10.12.2025 04:35:00 | 0POL | 0,00560472 | |||||
0x2287e350 | 10.12.2025 04:35:00 | 0POL | 0,01571246 | |||||
0x2287e350 | 10.12.2025 04:35:00 | 0POL | 0,0156283 | |||||
execTransaction | 10.12.2025 04:35:00 | 0POL | 0,00560472 | |||||
0x2287e350 | 10.12.2025 04:35:00 | 0POL | 0,00808334 | |||||
forward | 10.12.2025 04:35:00 | 0POL | 0,00477647 | |||||
forward | 10.12.2025 04:35:00 | 0POL | 0,00477478 | |||||
transfer | 10.12.2025 04:35:00 | 0POL | 0,00158401 | |||||
Deposit | 10.12.2025 04:35:00 | 0POL | 0,02369002 | |||||
fillPrice | 10.12.2025 04:35:00 | 0POL | 0,00528692 | |||||
claim | 10.12.2025 04:35:00 | 0POL | 0,00248196 | |||||
0xd9f0f7f5 | 10.12.2025 04:35:00 | 0POL | 0,00611232 | |||||
claimInterest | 10.12.2025 04:35:00 | 0POL | 0,00380801 | |||||
aggregate3 | 10.12.2025 04:35:00 | 0POL | 0,00832728 | |||||
BrrrrrrrrrrrrrZ2826820544 | 10.12.2025 04:35:00 | 0POL | 0,00620047 | |||||
flushForwarderTokens | 10.12.2025 04:35:00 | 0POL | 0,00320305 | |||||
transfer | 10.12.2025 04:35:00 | 0POL | 0,00208148 | |||||
0x2ceb7034 | 10.12.2025 04:35:00 | 0POL | 0,01813103 | |||||
0xdb787c0b | 10.12.2025 04:35:00 | 0POL | 0,078192 |
