Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 00:18:14 | 137 | 27.368.315 22,81% | 120.000.000 | 49,54 | 1,355938 | 0,00001408 | ||
21/04/2026, 00:18:12 | 123 | 19.590.207 16,33% | 120.000.000 | 49,01 | 0,960198 | 0,00001016 | ||
21/04/2026, 00:18:10 | 85 | 11.817.577 9,85% | 120.000.000 | 47,98 | 0,567018 | 0,0000062 | ||
21/04/2026, 00:18:08 | 116 | 20.987.432 17,49% | 120.000.000 | 51,48 | 1,080443 | 0,0000111 | ||
21/04/2026, 00:18:06 | 103 | 28.123.238 23,44% | 120.000.000 | 42,9 | 1,206581 | 0,00001495 | ||
21/04/2026, 00:18:04 | 110 | 12.726.026 10,61% | 120.000.000 | 47,63 | 0,606173 | 0,00000684 | ||
21/04/2026, 00:18:02 | 93 | 11.695.191 9,75% | 120.000.000 | 56,87 | 0,665171 | 0,00000635 | ||
21/04/2026, 00:18:00 | 104 | 13.380.541 11,16% | 120.000.000 | 91,51 | 1,22447 | 0,00000735 | ||
21/04/2026, 00:17:58 | 112 | 12.981.682 10,82% | 120.000.000 | 46,29 | 0,600987 | 0,00000721 | ||
21/04/2026, 00:17:56 | 102 | 12.455.971 10,38% | 120.000.000 | 42,54 | 0,529985 | 0,00000699 | ||
21/04/2026, 00:17:54 | 104 | 30.711.228 25,6% | 120.000.000 | 62,53 | 1,920598 | 0,00001732 | ||
21/04/2026, 00:17:52 | 90 | 12.940.537 10,79% | 120.000.000 | 41,68 | 0,539441 | 0,00000737 | ||
21/04/2026, 00:17:50 | 92 | 10.171.099 8,48% | 120.000.000 | 44,62 | 0,453868 | 0,00000586 | ||
21/04/2026, 00:17:48 | 94 | 13.159.401 10,97% | 120.000.000 | 51,67 | 0,679999 | 0,00000767 | ||
21/04/2026, 00:17:46 | 110 | 40.592.222 33,83% | 120.000.000 | 34,79 | 1,41218 | 0,00002369 | ||
21/04/2026, 00:17:44 | 143 | 30.309.002 25,26% | 120.000.000 | 208,72 | 6,326217 | 0,00001776 | ||
21/04/2026, 00:17:42 | 174 | 26.924.327 22,44% | 120.000.000 | 532,75 | 14,344072 | 0,00001587 | ||
21/04/2026, 00:17:40 | 216 | 40.611.267 33,85% | 120.000.000 | 200,65 | 8,148654 | 0,00002395 | ||
21/04/2026, 00:17:38 | 115 | 19.668.527 16,4% | 120.000.000 | 44,47 | 0,874792 | 0,00001169 | ||
21/04/2026, 00:17:36 | 126 | 17.152.626 14,3% | 120.000.000 | 45,02 | 0,7723 | 0,00001029 |
