Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 03:36:12 | 184 | 57.331.836 47,78% | 120.000.000 | 228,17 | 7,443717 | 5,63809892 | ||
21/04/2026, 03:36:10 | 127 | 34.560.096 28,81% | 120.000.000 | 263,9 | 5,712473 | 3,40812486 | ||
21/04/2026, 03:36:08 | 165 | 42.028.096 35,03% | 120.000.000 | 234,11 | 5,694706 | 4,14453426 | ||
21/04/2026, 03:36:06 | 182 | 44.479.018 37,07% | 120.000.000 | 244,4 | 6,488735 | 4,38218657 | ||
21/04/2026, 03:36:04 | 213 | 65.599.121 54,67% | 120.000.000 | 1.558,07 | 95,801426 | 6,40674551 | ||
21/04/2026, 03:36:02 | 140 | 28.720.843 23,94% | 120.000.000 | 227,34 | 3,710613 | 2,81895042 | ||
21/04/2026, 03:36:00 | 156 | 44.572.619 37,15% | 120.000.000 | 239,93 | 6,323908 | 4,37061905 | ||
21/04/2026, 03:35:58 | 130 | 35.609.974 29,68% | 120.000.000 | 253,42 | 5,524242 | 3,50009724 | ||
21/04/2026, 03:35:56 | 123 | 41.913.214 34,93% | 120.000.000 | 201,53 | 4,327265 | 4,11977446 | ||
21/04/2026, 03:35:54 | 124 | 31.437.896 26,2% | 120.000.000 | 261,42 | 5,116435 | 3,10231439 | ||
21/04/2026, 03:35:52 | 111 | 35.549.761 29,63% | 120.000.000 | 241,07 | 5,053552 | 3,51651459 | ||
21/04/2026, 03:35:50 | 136 | 26.047.394 21,71% | 120.000.000 | 233,26 | 3,484102 | 2,59194108 | ||
21/04/2026, 03:35:48 | 129 | 47.426.418 39,53% | 120.000.000 | 236,42 | 6,503185 | 4,70983095 | ||
21/04/2026, 03:35:46 | 136 | 30.166.103 25,14% | 120.000.000 | 251,28 | 4,554158 | 3,02604261 | ||
21/04/2026, 03:35:44 | 190 | 53.800.733 44,84% | 120.000.000 | 245,51 | 7,835533 | 5,37330603 | ||
21/04/2026, 03:35:42 | 127 | 53.104.503 44,26% | 120.000.000 | 235,15 | 7,205661 | 5,28195013 | ||
21/04/2026, 03:35:40 | 176 | 41.460.282 34,56% | 120.000.000 | 236,27 | 5,671522 | 4,12460543 | ||
21/04/2026, 03:35:38 | 146 | 35.770.707 29,81% | 120.000.000 | 245,2 | 5,204443 | 3,56685376 | ||
21/04/2026, 03:35:36 | 147 | 42.114.488 35,1% | 120.000.000 | 267,18 | 7,053293 | 4,19924107 | ||
21/04/2026, 03:35:34 | 221 | 66.229.883 55,2% | 120.000.000 | 242 | 9,402244 | 6,62569116 |
